Report Legend
The report legend is a list of icons with a short description that can be displayed in the report window.| Icon | Description | 
|---|---|
|  Info | Statistical information pertaining to the operation. | 
|  Error | Number of error messages occurring during a copy operation. | 
|  File with no actions | No actions are to be performed to this file. | 
|  Copy file to the right | File to be copied to the right (destination). | 
|  Copy file to the left | File to be copied to the left (source). | 
|  Overwrite file | The file will be overwritten by the file on the other side. | 
|  File to be created | The file is not present and is to be created. | 
|  File not present | The file is not present. | 
|  File to be filtered | The file is filtered. | 
|  File to be deleted | This file is to be deleted. | 
|  File containing error | This file has generated an error. | 
|  File Conflict | This file has changed at the source and destination since the last sync operation. | 
|  Identical file newly presented at source + destination | This file has been added since the last sync operation and is identical at the source and destination. | 
|  File Conflict Action | Performs the specified file conflict action. | 
|  File Conflict Action | Performs the specified file conflict action. | 
|  Folder with no actions | No actions are to be performed to this folder. | 
|  Folder to be created | The folder is not present and is to be created. | 
|  Folder not present | The folder is not present. | 
|  Create folder at source | The folder is not present on the left side (source) and is to be created there. | 
|  Create folder at destination | The folder is not present on the right side (destination) and is to be created there. | 
|  Folder to be filtered | This folder and all its subfolders are to be filtered out. | 
|  Folder to be deleted | This folder and all its subfolders are to be deleted. | 
|  Folder containing error | This folder has generated an error. | 
 


 Deutsch
 Deutsch

